Generate professional tournament payout structures with WSOP, WPT, and custom options. Perfect for home games and organized events.
Buy-in: $100.00 per player
| Place | % | Payout |
|---|---|---|
| 🥇 1st | 30.00% | $3,000.00 |
| 🥈 2nd | 20.00% | $2,000.00 |
| 🥉 3rd | 15.00% | $1,500.00 |
| 4th | 10.00% | $1,000.00 |
| 5th | 8.00% | $800.00 |
| 6th | 7.00% | $700.00 |
| 7th | 5.00% | $500.00 |
| 8th | 3.00% | $300.00 |
| 9th | 1.50% | $150.00 |
| 10th | 0.50% | $50.00 |
Top 10%: Standard for most tournaments. Winner gets ~30% of prize pool.
Top 15-20%: Flatter structure, more players get paid. Good for recreational events.
WSOP Style: Top-heavy structure rewarding winners. Used in major tournaments.
WPT Style: Balanced structure between top-heavy and flat. Popular in televised events.